Plates & channels
Corrugation pattern, plate material, thickness and plate count.

Serviceable plate-and-frame units configured around duty, fluids, pressure drop, materials and maintenance requirements.

Serviceable plate-and-frame units configured around duty, fluids, pressure drop, materials and maintenance requirements.

The following features are tailored to the actual duty. Final materials, dimensions and plate count are confirmed through thermal selection.
Corrugation pattern, plate material, thickness and plate count.
NBR, EPDM, FKM, HNBR and food-grade compounds selected for the fluid and temperature.
Connection size, type and orientation matched to the site pipework.
Carbon-steel or stainless-steel frame, tightening dimension and service clearance.
Corrugated plates and perimeter gaskets form two independent flow paths. Heat passes through the thin metal plates while each fluid remains inside its own sealed channel.

Gaskets route the hot and cold fluids through alternating plate spaces, preventing the two streams from mixing.
The two fluids normally travel in opposite directions, maintaining a strong temperature difference across the plate pack.
Corrugations create turbulence and a large effective surface area, transferring heat rapidly through each thin plate.
Carries the four connections and forms the rigid front support for the complete plate pack.
Thin pressed plates provide the heat-transfer surface and create turbulent flow channels.
Each gasket seals the plate edge and directs each fluid into the correct alternating channel.
Compresses the plate pack and slides open along the guide bars for inspection or cleaning.
Support the plate weight, keep the pack aligned and allow individual plates to slide out.
Apply uniform compression to achieve the specified tightening dimension and channel seal.
Models are grouped by family, with low- and high-pressure versions listed separately. The table adapts to the available screen width.
| Series | Low-pressure model | High-pressure model | Connection | Area per plate m² | Max. plates | Max. flow m³/h | Plate thickness mm | Height mm | Width mm | Port pitch mm | Tightening dimension mm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Series | M3-MFM | M3-MFG | DN32 | 0.03 | 80 | 15 | 0.5/0.6 | 480 | 180 | 357×60 | N×(2.5+X) |
| M Series | M6-BFM | M6-BFG | DN50 | 0.15 | 280 | 36 | 0.5/0.6 | 920 | 320 | 640×140 | N×(2.0+X) |
| M Series | M6-MFM | M6-MFM | DN50 | 0.14 | 200 | 36 | 0.5/0.6 | 920 | 320 | 640×140 | N×(3.0+X) |
| M Series | M10-BFM | M10-BFM | DN100 | 0.24 | 380 | 145 | 0.5/0.6 | 1084 | 470 | 719×225 | N×(2.5+X) |
| M Series | M10-MFM | M10-MFM | DN100 | 0.22 | 270 | 145 | 0.5/0.6 | 1084 | 470 | 719×225 | N×(4.0+X) |
| M Series | M15-BFM | M15-BFM | DN150 | 0.62 | 690 | 320 | 0.5/0.6 | 1815/1940 | 610/650 | 1294×298 | N×(2.5+X) |
| M Series | M15-MFM | M15-MFM | DN150 | 0.62 | 410 | 320 | 0.5/0.6 | 1815/1940 | 610/650 | 1294×298 | N×(4.0+X) |
| M Series | MX25-BFM | MX25-BFM | DN250 | 1.50 | 940 | 890 | 0.5/0.6 | 2595/3095 | 920 | 1939×439 | N×(2.5+X) |
| M Series | MX25-MFM | MX25-MFM | DN250 | 1.48 | 630 | 890 | 0.5/0.6 | 2595/3095 | 920 | 1939×439 | N×(4.0+X) |
| M Series | M30-MFM | M30-MFM | DN300 | 1.84 | 720 | 1300 | 0.5/0.6 | 2882/3082 | 1170 | 1842×596 | N×(3.3+X) |
| T Series | T2-BFM | T2-BFG | DN20 | 0.02 | 50 | 6 | 0.5/0.6 | 380 | 140 | 298×50 | N×(2.5+X) |
| T Series | T5-BFM | T5-BFG | DN50 | 0.09 | 80 | 36 | 0.5/0.6 | 737 | 245 | 553×100 | N×(2.0+X) |
| T Series | T5-MFM | T5-MFG | DN50 | 0.08 | 60 | 36 | 0.5/0.6 | 737 | 245 | 553×100 | N×(3.0+X) |
| T Series | T8-BFM | T8-BFG | DN80 | 0.18 | 310 | 90 | 0.5/0.6 | 890 | 400 | 606×196 | N×(2.0+X) |
| T Series | T8-MFM | T8-MFG | DN80 | 0.17 | 200 | 90 | 0.5/0.6 | 890 | 400 | 606×196 | N×(3.0+X) |
| T Series | T20-BFM | T20-BFG | DN200 | 0.90 | 680 | 570 | 0.5/0.6 | 2105 | 780 | 1478×353 | N×(2.0+X) |
| T Series | T20-MFM | T20-MFG | DN200 | 0.85 | 400 | 570 | 0.5/0.6 | 2105 | 780 | 1478×353 | N×(4.0+X) |
| T Series | T20-PFM | T20-PFG | DN200 | 0.89 | 680 | 570 | 0.5/0.6 | 2165/2105 | 780 | 1478×353 | N×(3.0+X) |
| TL Series | TL3-BFM | TL3-BFG | DN32 | 0.75 | 320 | 15 | 0.5/0.6 | 790 | 190 | 668×60 | N×(2.5+X) |
| TL Series | TL3-PFM | TL3-PFG | DN32 | 0.69 | 210 | 15 | 0.5/0.6 | 790 | 190 | 668×60 | N×(2.0+X) |
| TL Series | TL6-BFM | TL6-BFG | DN50 | 0.26 | 280 | 36 | 0.5/0.6 | 1294 | 320 | 1036×140 | N×(2.0+X) |
| TL Series | TL10-BFM | TL10-BFG | DN100 | 0.50 | 650 | 145 | 0.5/0.6 | 1881/1923 | 480 | 1338×225 | N×(2.0+X) |
| TL Series | TL10-PFM | TL10-PFG | DN100 | 0.50 | 460 | 145 | 0.5/0.6 | 1881/1923 | 480 | 1338×225 | N×(2.5+X) |
| TL Series | TL15-BFM | TL15-BFG | DN150 | 1.10 | 690 | 320 | 0.5/0.6 | 2962/2752 | 610/637 | 2035×688 | N×(2.5+X) |
| TL Series | TL35-BFM | TL35-BFG | DN350 | 2.16 | 1360 | 1800 | 0.5/0.6 | 3210 | 1154 | 2177×578 | N×(2.5+X) |
| TS Series | TS6-MFM | TS6-MFG | DN65 | 0.09 | 140 | 60 | 0.5/0.6 | 704 | 400 | 380×203 | N×(4.0+X) |
| TS Series | TS20-MFM | TS-20MFG | DN200 | 0.28 | 290 | 570 | 0.5/0.6 | 1405/1456 | 740/800 | 698×363 | N×(4.0+X) |
| Wide-Gap Series | M6-MWFM | M6-MWFG | DN50 | 0.12 | 240 | 36 | 0.6/0.7 | 920 | 320 | 640×140 | N×(3.0+X) |
| Wide-Gap Series | M10-BWFM | M10-BWFG | DN100 | 0.24 | 510 | 145 | 0.6/0.7 | 1084 | 470 | 719×225 | N×(2.5+X) |
| Wide-Gap Series | MK15-BWFM | MK15-BWFG | DN150 | 0.46 | 470 | 320 | 0.6/0.7 | 1815/1940 | 610/650 | 1294×298 | N×(2.5+X) |
| Wide-Gap Series | T20-BWFM | T20-BWFG | DN200 | 0.81 | 680 | 570 | 0.6/0.7 | 2105 | 780 | 1478×353 | N×(2.0+X) |
| Wide-Gap Series | T20-MWFM | T20-MWFG | DN200 | 0.85 | 590 | 570 | 0.6/0.7 | 2105 | 780 | 1478×353 | N×(4.0+X) |
Select a family above to filter its models; choose “Show all models” to restore the complete list. Data is for preliminary discussion; final selection and dimensions are subject to CHENHE technical confirmation.
Actual project photographs show different connection, frame and plate-pack configurations.

High-flow connections · Extended plate pack

Clear access for inspection, cleaning and maintenance

Multiple unit sizes · Unified project specification

From compact packages to large industrial units
Our technical team will help complete equipment selection or replacement-part identification.
Request a quote ↗Scan the QR code, or copy our number and start a chat in WhatsApp.